<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trojan Football Analysis</title>
	<atom:link href="http://trojanfootballanalysis.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trojanfootballanalysis.com</link>
	<description>X&#039;s &#38; O&#039;s of USC football and other topics of interest</description>
	<lastBuildDate>Thu, 26 Jul 2012 15:48:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Defensive Technique Numbering System by Dave Gauch</title>
		<link>http://trojanfootballanalysis.com/?p=599&#038;cpage=1#comment-4474</link>
		<dc:creator>Dave Gauch</dc:creator>
		<pubDate>Thu, 26 Jul 2012 15:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=599#comment-4474</guid>
		<description>Reason for why techniques are the way they are on the ends:
Think even #s are lining &quot;head up&quot; - 2 over G, 4 over T, 6 over TE, 8 would be head up over additional lineman (or air on balanced)
Think odd #s are in the gaps - 1 btwn C and G, 3 btwn G and T, 5 outside shoulder of T (in gap), 7 inside shoulder TE (gap), 9 outside shoulder TE (gap).  Easiest way that I can think to describe the reasoning.</description>
		<content:encoded><![CDATA[<p>Reason for why techniques are the way they are on the ends:<br />
Think even #s are lining &#8220;head up&#8221; &#8211; 2 over G, 4 over T, 6 over TE, 8 would be head up over additional lineman (or air on balanced)<br />
Think odd #s are in the gaps &#8211; 1 btwn C and G, 3 btwn G and T, 5 outside shoulder of T (in gap), 7 inside shoulder TE (gap), 9 outside shoulder TE (gap).  Easiest way that I can think to describe the reasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USC 4-3 Under Defense &#8211; Pete Carroll by Brad</title>
		<link>http://trojanfootballanalysis.com/?p=308&#038;cpage=1#comment-4434</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 27 Jun 2012 19:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=308#comment-4434</guid>
		<description>Coaching is precisely why the Trojans were so powerful under Pete Carroll. Rich Rodriguez was exposed at Michigan for being a terrible head coach that focused upon offense only. The folks at Arizona will find out real quick about Fraud Rod and his merry band of high school coaches he calls assistants when they play teams that are coached well like USC and Oregon.</description>
		<content:encoded><![CDATA[<p>Coaching is precisely why the Trojans were so powerful under Pete Carroll. Rich Rodriguez was exposed at Michigan for being a terrible head coach that focused upon offense only. The folks at Arizona will find out real quick about Fraud Rod and his merry band of high school coaches he calls assistants when they play teams that are coached well like USC and Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BYU Passing Game &#8211; Lavell Edwards by steve brown</title>
		<link>http://trojanfootballanalysis.com/?p=161&#038;cpage=1#comment-4350</link>
		<dc:creator>steve brown</dc:creator>
		<pubDate>Sun, 10 Jun 2012 04:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=161#comment-4350</guid>
		<description>we got blow up today running the 3-5-3.would the 4-2-5 have been a better defense vs. this offense?</description>
		<content:encoded><![CDATA[<p>we got blow up today running the 3-5-3.would the 4-2-5 have been a better defense vs. this offense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Sanchez QB Footwork Drills by Sean Dougherty</title>
		<link>http://trojanfootballanalysis.com/?p=418&#038;cpage=1#comment-4084</link>
		<dc:creator>Sean Dougherty</dc:creator>
		<pubDate>Sat, 21 Apr 2012 23:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=418#comment-4084</guid>
		<description>Hi Art,
I coach QB&#039;s at Concordia University in Montreal, Canada.  Your site is an outstanding source, something I&#039;m constantly promoting and using a reference.

I would appreciate it if you could include more QB information - drills, reading articles etc.

Thank you for the time you put into the best source of football information on the net.

Best Regards,

Sean Dougherty
Concordia University
QB Coach</description>
		<content:encoded><![CDATA[<p>Hi Art,<br />
I coach QB&#8217;s at Concordia University in Montreal, Canada.  Your site is an outstanding source, something I&#8217;m constantly promoting and using a reference.</p>
<p>I would appreciate it if you could include more QB information &#8211; drills, reading articles etc.</p>
<p>Thank you for the time you put into the best source of football information on the net.</p>
<p>Best Regards,</p>
<p>Sean Dougherty<br />
Concordia University<br />
QB Coach</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USC Base Defensive Fronts by Texas 2-gap &#124; Barking Carnival</title>
		<link>http://trojanfootballanalysis.com/?p=387&#038;cpage=1#comment-3203</link>
		<dc:creator>Texas 2-gap &#124; Barking Carnival</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=387#comment-3203</guid>
		<description>[...] the innovations of the spread we&#8217;ve seen a return to the double eagle defense, or the bear defense, to get numbers back for the [...]</description>
		<content:encoded><![CDATA[<p>[...] the innovations of the spread we&#8217;ve seen a return to the double eagle defense, or the bear defense, to get numbers back for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kansas State Wildcat Play: Power &amp; Power Boss by Randy Surrett</title>
		<link>http://trojanfootballanalysis.com/?p=687&#038;cpage=1#comment-2332</link>
		<dc:creator>Randy Surrett</dc:creator>
		<pubDate>Thu, 08 Dec 2011 18:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=687#comment-2332</guid>
		<description>How can I get more information on Neb. 32 trap and 32 trap option? I run the Wing T, and its like out 82/88 Down and 82/88 Down Option. One question I have is why does the QB reverse out instead of opening up to the FB. Our QB reads our PSG helmet. If it goes in to kick, we give, if it goes out to log, we pull.</description>
		<content:encoded><![CDATA[<p>How can I get more information on Neb. 32 trap and 32 trap option? I run the Wing T, and its like out 82/88 Down and 82/88 Down Option. One question I have is why does the QB reverse out instead of opening up to the FB. Our QB reads our PSG helmet. If it goes in to kick, we give, if it goes out to log, we pull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nebraska Running Game &#8211; Part 5 (OZ Option Runs) by John Butler</title>
		<link>http://trojanfootballanalysis.com/?p=46&#038;cpage=1#comment-2101</link>
		<dc:creator>John Butler</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=46#comment-2101</guid>
		<description>nexxogen, does your video of that era show their 42-48 Counter Sweep? Thank you.</description>
		<content:encoded><![CDATA[<p>nexxogen, does your video of that era show their 42-48 Counter Sweep? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Tech Air Raid &#8211; Pass Play 95 (Y Cross) by John Butler</title>
		<link>http://trojanfootballanalysis.com/?p=211&#038;cpage=1#comment-2099</link>
		<dc:creator>John Butler</dc:creator>
		<pubDate>Wed, 19 Oct 2011 20:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=211#comment-2099</guid>
		<description>Is this the same pass as Mike Leach&#039;s Y Cross?</description>
		<content:encoded><![CDATA[<p>Is this the same pass as Mike Leach&#8217;s Y Cross?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defensive Technique Numbering System by al sowins</title>
		<link>http://trojanfootballanalysis.com/?p=599&#038;cpage=1#comment-1869</link>
		<dc:creator>al sowins</dc:creator>
		<pubDate>Mon, 05 Sep 2011 03:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=599#comment-1869</guid>
		<description>The simpler the count, the better. Our playcaller identifies the &quot;O&quot; man,(over center), and we count out from there, everyone within about 5 yards from the LOS. 
We call the gaps, &quot;Blast, Smash, Iso, Power, and Sweep&quot;
If TE blocks O or 2, the run is going outside. If TE blocks 3,4, or 5, the inside is the initial target. This is not easily read due to the zone blocking principle,&quot;Where possible, chuck the nearest DL before whacking your real target&quot;.
Our FB is our best blocker, all other considerations notwithstanding, and our two Tights, who may deploy as WBs or Tights two yards deep in the GT gaps, are the # 2 and 3 blockers. They are the ballcarriers on the power option.</description>
		<content:encoded><![CDATA[<p>The simpler the count, the better. Our playcaller identifies the &#8220;O&#8221; man,(over center), and we count out from there, everyone within about 5 yards from the LOS.<br />
We call the gaps, &#8220;Blast, Smash, Iso, Power, and Sweep&#8221;<br />
If TE blocks O or 2, the run is going outside. If TE blocks 3,4, or 5, the inside is the initial target. This is not easily read due to the zone blocking principle,&#8221;Where possible, chuck the nearest DL before whacking your real target&#8221;.<br />
Our FB is our best blocker, all other considerations notwithstanding, and our two Tights, who may deploy as WBs or Tights two yards deep in the GT gaps, are the # 2 and 3 blockers. They are the ballcarriers on the power option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USC Lead Iso Weak Run Play vs. Hawaii by al sowins</title>
		<link>http://trojanfootballanalysis.com/?p=421&#038;cpage=1#comment-1867</link>
		<dc:creator>al sowins</dc:creator>
		<pubDate>Mon, 05 Sep 2011 03:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://trojanfootballanalysis.com/?p=421#comment-1867</guid>
		<description>We ran this out of a ProRight, with the FB on Will and the HB waiting,4 yards deep, reading until receiving the handoff from the QB, who sprinted left.
Another very effective blocking scheme was: LG and LT zone from DRT to Will; FB on DRE; C on #1 to his right; RG pull on Willy; RT pull on CB; TE chuck DLE and shield Sam;
Wide onside scuffle #4 and shield #5.</description>
		<content:encoded><![CDATA[<p>We ran this out of a ProRight, with the FB on Will and the HB waiting,4 yards deep, reading until receiving the handoff from the QB, who sprinted left.<br />
Another very effective blocking scheme was: LG and LT zone from DRT to Will; FB on DRE; C on #1 to his right; RG pull on Willy; RT pull on CB; TE chuck DLE and shield Sam;<br />
Wide onside scuffle #4 and shield #5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
